Subscribe Here
Be the first to receive our latest news and exclusive deals! Subscribe now.
| MPPT 30A | MPPT 40A | MPPT 50A | MPPT 60A | |
|---|---|---|---|---|
| System nominal voltage | 12/24VDC or Auto | 12/24VDC or Auto | 12/24/36/48VDC or Auto | 12/24/36/48VDC or Auto | 
| Rated charge current | 30 Amp | 40 Amp | 50 Amp | 60 Amp | 
| Rated discharge current | 30 Amp | 40 Amp | 50 Amp | 60 Amp | 
| Battery voltage range | 8~32V | 8~32V | 8V~68V | 8V~68V | 
| Max. PV open circuit voltage | 100V 92V | 100V 92V | 150V 138V | 150V 138V | 
| Lead-acid battery type | Sealed/Gel/ Flooded/User | Sealed/Gel/ Flooded/User | Sealed/Gel/ Flooded/User | Sealed/Gel/ Flooded/User | 
| Lithium battery type | LiFePO4 Li(NiCoMn)O2 User | LiFePO4 Li(NiCoMn)O2 User | LiFePO4 Li(NiCoMn)O2 User | LiFePO4 Li(NiCoMn)O2 User | 
| Enclosure | IP33 | IP33 | IP33 | IP33 | 
| Mounting dimension | 173x156mm | 200x176mm | 180x204mm | 260x220mm | 
| Mounting hole size | Φ5mm | Φ5mm | Φ7mm | Φ7mm | 
| Terminal | 8AWG (10mm²) | 6AWG (16mm²) | 6AWG (16mm²) | 6AWG (16mm²) | 
| Recommended cable | 8AWG (10mm²) | 6AWG (16mm²) | 6AWG (16mm²) | 6AWG (16mm²) | 
| Dimensions | 230x165x63mm (9.1x6.5x2.3 in) | 255x185x67.8mm (10.0x7.3x2.7 in) | 261x216x119mm (10.3x8.5x4.7 in) | 340x232x105.2mm (13.4x9.1x4.1 in) | 
| Weight | 1.31 Kg (2.9 lbs) | 1.70 Kg (3.7 lbs) | 3.50 Kg (7.7 lbs) | 3.50 Kg (7.7 lbs) | 
| Workmanship Warranty | 1-Year | 1-Year | 1-Year | 1-Year | 
Be the first to receive our latest news and exclusive deals! Subscribe now.
Thanks for subscribing!
This email has been registered!