Subscribe Here
Be the first to receive our latest news and exclusive deals! Subscribe now.
| Characteristics | 50W |
| Open-Circuit Voltage(Voc) | 23.3V |
| Optimum Circuit Voltage(Vmp) | 19.8V |
| Short-Circuit Current(Isc) | 2.73A |
| Optimum Circuit Current(Imp) | 2.53A |
| Maximum Power at STC(Pmax) | 50W |
| Module Efficiency | 19.2% |
| Operating Temperature | -40°C ~ +85°C |
| Maximum System Voltage | 1000V DC |
| Power tolerance | ±3% |
| Type of cell | Mono-crystalline 158.75 x 158.75 mm (6 inches) |
| Dimensions | 510x510x30mm (20x20x1.19 in) |
| Weight | 3.1 Kg (6.8 lbs) |
| Workmanship Warranty | 10-Year |
| Performance Warranty | 25-Year Power Output Warranty |
Be the first to receive our latest news and exclusive deals! Subscribe now.
Thanks for subscribing!
This email has been registered!