Subscribe Here
Be the first to receive our latest news and exclusive deals! Subscribe now.
| Characteristics | 5W | 
| Open-Circuit Voltage(Voc) | 21.4V | 
| Optimum Circuit Voltage(Vmp) | 18V | 
| Short-Circuit Current(Isc) | 0.31A | 
| Optimum Circuit Current(Imp) | 0.28A | 
| Maximum Power at STC(Pmax) | 5W | 
| Module Efficiency | 17.8% | 
| Operating Temperature | -40°C ~ +85°C | 
| Maximum System Voltage | 1000V DC | 
| Power tolerance | ±3% | 
| Type of cell | Mono-crystalline 125 x 125 mm (5 inches) | 
| Dimensions | 320x160x25mm (12.6x6.3x1.0 in) | 
| Weight | 1.0 Kg (2.2 lbs) | 
| Workmanship Warranty | 10-Year | 
| Performance Warranty | 25-Year Power Output Warranty | 
Be the first to receive our latest news and exclusive deals! Subscribe now.
Thanks for subscribing!
This email has been registered!