Subscribe Here
Be the first to receive our latest news and exclusive deals! Subscribe now.
Specification
| HY-INV1.5KW | HY-INV-3KW | |
|---|---|---|
| Input voltage | 12/ 24 VDC | 12/ 24/ 48 VDC |
| Input Current(MAX DC Amps) | 150A | 300A |
| No Load Current Draw | 650mA | 1100mA |
| Remote Standby CurrentDraw | 1mA | 1mA |
| Continuous Power(Watts) | 1500W | 3000W |
| Peak Power (Watts) | 3000W | 6000W |
| Wave Form | Pure Sine Wave | Pure Sine Wave |
| Total Harmonic Distortion | THD < 3% | THD < 3% |
| Efficiency | 90% | 86.5~93.5% |
| Weight | 34×191×98 mm | 242×463×118 mm |
| Weight | 3.54 Kg | 5.5 Kg |
| Workmanship Warranty | 1-Year | 1-Year |
Swipe left
Be the first to receive our latest news and exclusive deals! Subscribe now.
Thanks for subscribing!
This email has been registered!