Subscribe Here
Be the first to receive our latest news and exclusive deals! Subscribe now.
| Characteristics | 10W |
| Open-Circuit Voltage(Voc) | 22.0V |
| Optimum Circuit Voltage(Vmp) | 17.5V |
| Short-Circuit Current(Isc) | 0.61A |
| Optimum Circuit Current(Imp) | 0.57A |
| Maximum Power at STC(Pmax) | 10W |
| Module Efficiency | 10.74% |
| Operating Temperature | -40°C ~ +85°C |
| Maximum System Voltage | 1000V DC |
| Power tolerance | ±3% |
| Type of cell | Mono-crystalline 125 x 125 mm (5 inches) |
| Dimensions | 295x290x20mm (11.6x11.4x0.8 in) |
| Weight | 1.0 Kg (2.2 lbs) |
| Workmanship Warranty | 10-Year |
| Performance Warranty | 25-Year Power Output Warranty |
Be the first to receive our latest news and exclusive deals! Subscribe now.
Thanks for subscribing!
This email has been registered!