Specification | |
Nominal System Voltage: 12/24VDC Auto | Grounding: Common negative |
Rated Charge Current: 40A | Battery Input Voltage Range: 8V~32V |
Max. PV Open Circuit Voltage: 100V (1) 92V (2) | Rated charge Power: 520W/12V 1040W/24V |
MPPT Voltage Range: (Battery Voltage+2V) ~72V | RS485 Interface: 5VDC/200mA(RJ45) |
Working temperature: -25℃~+50℃ | Storage temperature: -20℃~+70℃ |
Terminals: Up to 6 AWG | Enclosure: IP33 |
Dimension: 10x7.28x2.67 in / 255×185×67.8mm | Weight: 3.75lbs / 1.7kg |
MT-50 | |
Self-consumption: Backlight on<23mA, Backlight off <15mA | Connector type: RJ45 |
Meter cable: 2m | Ambient Temperature: -20°C -- +70°C/-4°F -- 158°F |
Faceplate dimensions: 3.86x3.86 in / 98x98mm | Frame dimensions:4.49x4.49 in / 114x114 mm |
weight: 0.42lbs / 0.19kg |
WARRANTY INFORMATION |
Solar Charge Controllers: The controller itself comes with a 1-year warranty. |
Accessories: The accessories come with a 6-months warranty |