Subscribe Here
Be the first to receive our latest news and exclusive deals! Subscribe now.
Here is an interactive version of our wiring diagram for DIY campervan conversion, skoolie, RV, etc.
You can click on products to learn more. To see a list of all the features available on our downloadable PDF wiring diagram, head to Solar Inverter Battery System.
Hover your cursor / click on components to learn more!

The Inverter 12V DC to 120V AC Converte 3000W, The Inverter With Bypass when Plugged to Shore Power. Modular Charging Solution, Independent Alternator Charger With Reverse Charging Function, Independent Solar Charger.
| MAIN | ||||
| # | Item | Description | Qty | View |
| 1 | ACOPOWER Solar Panels 100W,175W,200W,250W | ACOPOWER Mono Panels 25% High Efficiency | 1 | View |
| 2 | 30FT 10AWG PV Extension Cord with MC4 | 10AWG PV Cable 30Ft | 1 | View |
| 3 | Waterproof Cable Entry Gland Box | Cable Entry Gland Box white | 1 | View |
| 4 | 63A Solar DC Circuit Breaker | 63A/50VDC Circuit Breaker | View | |
| 5 | 10FT 10AWG PV Extension Cord without MC4 | 10AWG PV Cable 10Ft | 1 | View |
| 6 | AIO Solar Inverter 3000W | All-In-One 3000W/12V Solar Charger Inverter | 1 | View |
| 7 | 1000W/2000W Dual Input Alternator and Solar DC to DC Charger | 12V~48V Dual Input Alternator and Solar Charger | 1 | View |
| 8 | 80A/250A DC Circuit Breaker | 2V-48VDC 80A Circuit Breaker r | 1 | View |
| 9 | 13Ft/6AWG Battery Power Tinned Copper Cable | 6AWG Tinned Copper Cable | 1 | View |
| 10 | 400A Bus Bar Power Distribution | Bus Bar Power M10 Terminal | 1 | View |
| 11 | 500 Amps Battery Monitor | Universal Battery Monitor | 1 | View |
| 12 | 2FT 2/0 AWG Flexible Battery Cable | 2/0 AWG Battery Cable 2Ft | 1 | View |
| 13 | 300 Amp ANL Fuse | ANL Fuse Block 0/2/4 Gauge for Car Audio System | 1 | View |
| 14 | 12-48V Battery Power Switch | Used for DC 12-48V systems | 1 | View |
| 15 | 13Ft Battery Power Tinned Copper Cable | 6 AWG Gauge Wire 13Ft | 1 | View |
| 16 | 80A/250A DC Circuit Breaker | 12V-48VDC 80A Circuit Breaker | 1 | View |
| 17 | 13Ft/6AWG Battery Power Tinned Copper Cable | 6 AWG Gauge Wire 13Ft | 1 | View |
| 18 | 12V DC air conditioner | RV Air Conditioner, 12V 10000 BTU Rooftop Air Conditioner | 1 | View |
| 19 | Li-Cube Stable Lithium RV Battery | 12.8V 100Ah, 230Ah LiFePO4 Battery | 1 | View |
| 20 | 50A AC Manual Transfer Switch | 50 Amp 120V/240V AC Dual 2-Pole DIN Rail Mount RV Transfer Switch | 1 | View |
| 21 | 120VAC 30 Amp Automatic Transfer Switch | 20VAC 30 Amp Automatic Transfer Switch, ATS, | 1 | View |
| 22 | Shore Power Inlet | 15A/120V AC Port Plug | 1 | View |
| 23 | 30Amp Power Center | 30Amp Converter Charger, 30Amp Power Center and DC output Center | 1 | View |
| 24 | MPPT Solar Charge Controller 30/40/50/60A | Midas Series MPPT Solar Charge Controller, Max 100V 12V/24V | 1 | View |
| 25 | AC-DC Converter 45/55/65/75A | 110 Volt to 12 Volt DC Power Converter Supply Charger | 1 | View |
Be the first to receive our latest news and exclusive deals! Subscribe now.
Merci de vous être abonné !
Cet email a été enregistré !